| |
Units for Sale as of 2/4/2012 MLS Price Unit# Beds Baths HBaths Sq Ft
N173128 $259,900 1220F 3 2 0 1500
N177909 $229,900 1033B 3 2 0 1450
N175190 $316,900 1220C 3 2 0 1450
N181703 $238,600 1033C 3 2 0 1450
N180791 $278,950 1227F 3 2 0 1450
N180858 $273,500 1025B 3 2 0 1500
N181379 $259,900 1223I 3 2 0 1700
N182342 $138,900 1227E 2 2 0 1200
N182553 $285,500 1022A 3 2 0 1450
N182548 $139,000 106B 2 2 0 1640
N183737 $144,900 705 2 2 0 1050
| |